Common | Scientific | Sequence | Action |
---|---|---|---|
Townsend's Warbler | Setophaga townsendi | 16920 | View |
Red-throated Loon | Gavia stellata | 1350 | View |
Pacific Loon | Gavia pacifica | 1370 | View |
Red-necked Grebe | Podiceps grisegena | 1440 | View |
Anhinga | Anhinga anhinga | 2350 | View |
Magnificent Frigatebird | Fregata magnificens | 2190 | View |
Tricolored Heron | Egretta tricolor | 2570 | View |
White Ibis | Eudocimus albus | 2680 | View |
White-faced Ibis | Plegadis chihi | 2710 | View |
Ross's Goose | Chen rossii | 190 | View |
Brant | Branta bernicla | 200 | View |
Cinnamon Teal | Anas cyanoptera | 440 | View |
King Eider | Somateria spectabilis | 600 | View |
Black Vulture | Coragyps atratus | 2760 | View |
Swainson's Hawk | Buteo swainsoni | 3260 | View |
Gyrfalcon | Falco rusticolus | 9790 | View |
Prairie Falcon | Falco mexicanus | 9810 | View |
Black Rail | Laterallus jamaicensis | 3450 | View |
Snowy Plover | Charadrius nivosus | 3910 | View |
Black-necked Stilt | Himantopus mexicanus | 3770 | View |
Whimbrel | Numenius phaeopus | 4200 | View |
Long-billed Curlew | Numenius americanus | 4250 | View |
Marbled Godwit | Limosa fedoa | 4290 | View |
Sharp-tailed Sandpiper | Calidris acuminata | 4370 | View |
Purple Sandpiper | Calidris maritima | 4470 | View |
Curlew Sandpiper | Calidris ferruginea | 4390 | View |
Ruff | Calidris pugnax | 4350 | View |
Red Phalarope | Phalaropus fulicarius | 4670 | View |
Parasitic Jaeger | Stercorarius parasiticus | 4730 | View |
Laughing Gull | Leucophaeus atricilla | 5090 | View |
Little Gull | Hydrocoloeus minutus | 5060 | View |
Black-headed Gull | Chroicocephalus ridibundus | 5050 | View |
Mew Gull | Larus canus | 5140 | View |
California Gull | Larus californicus | 5180 | View |
Iceland Gull | Larus glaucoides | 5220 | View |
Lesser Black-backed Gull | Larus fuscus | 5230 | View |
Black-legged Kittiwake | Rissa tridactyla | 4990 | View |
Sabine's Gull | Xema sabini | 5020 | View |
Royal Tern | Thalasseus maximus | 5510 | View |
Barn Owl | Tyto alba | 6320 | View |
Burrowing Owl | Athene cunicularia | 6600 | View |
Williamson's Sapsucker | Sphyrapicus thyroideus | 9270 | View |
Black-backed Woodpecker | Picoides arcticus | 9430 | View |
Say's Phoebe | Sayornis saya | 12110 | View |
Vermilion Flycatcher | Pyrocephalus rubinus | 12120 | View |
Western Kingbird | Tyrannus verticalis | 12520 | View |
Scissor-tailed Flycatcher | Tyrannus forficatus | 12570 | View |
Varied Thrush | Ixoreus naevius | 15690 | View |
Bohemian Waxwing | Bombycilla garrulus | 16100 | View |
Swainson's Warbler | Limnothlypis swainsonii | 16380 | View |
Black-headed Grosbeak | Pheucticus melanocephalus | 19150 | View |
Bullock's Oriole | Icterus bullockii | 19730 | View |
Pine Grosbeak | Pinicola enucleator | 20120 | View |
Common Loon | Gavia immer | 1380 | View |
Eared Grebe | Podiceps nigricollis | 1450 | View |
American White Pelican | Pelecanus erythrorhynchos | 2360 | View |
Snowy Egret | Egretta thula | 2550 | View |
Northern Pintail | Anas acuta | 470 | View |
Blue-winged Teal | Anas discors | 430 | View |
Greater Scaup | Aythya marila | 560 | View |
Harlequin Duck | Histrionicus histrionicus | 620 | View |
Long-tailed Duck | Clangula hyemalis | 670 | View |
Black Scoter | Melanitta americana | 660 | View |
Surf Scoter | Melanitta perspicillata | 640 | View |
White-winged Scoter | Melanitta fusca | 650 | View |
Red-breasted Merganser | Mergus serrator | 740 | View |
Mississippi Kite | Ictinia mississippiensis | 2900 | View |
Northern Goshawk | Accipiter gentilis | 3070 | View |
Golden Eagle | Aquila chrysaetos | 3350 | View |
Merlin | Falco columbarius | 9740 | View |
Peregrine Falcon | Falco peregrinus | 9800 | View |
Gray Partridge | Perdix perdix | 1150 | View |
Sandhill Crane | Grus canadensis | 3720 | View |
Piping Plover | Charadrius melodus | 3950 | View |
Hudsonian Godwit | Limosa haemastica | 4270 | View |
Red Knot | Calidris canutus | 4330 | View |
Buff-breasted Sandpiper | Calidris subruficollis | 4520 | View |
American Woodcock | Scolopax minor | 4640 | View |
Red-necked Phalarope | Phalaropus lobatus | 4660 | View |
Thayer's Gull | Larus thayeri | 5210 | View |
Glaucous Gull | Larus hyperboreus | 5260 | View |
Great Black-backed Gull | Larus marinus | 5270 | View |
Forster's Tern | Sterna forsteri | 5500 | View |
Least Tern | Sternula antillarum | 5380 | View |
Great Horned Owl | Bubo virginianus | 6490 | View |
Northern Saw-whet Owl | Aegolius acadicus | 6730 | View |
Tree Swallow | Tachycineta bicolor | 13890 | View |
Cliff Swallow | Petrochelidon pyrrhonota | 14000 | View |
Red-breasted Nuthatch | Sitta canadensis | 14180 | View |
Brown Creeper | Certhia americana | 14220 | View |
Marsh Wren | Cistothorus palustris | 14390 | View |
Northern Shrike | Lanius excubitor | 12980 | View |
Tennessee Warbler | Oreothlypis peregrina | 16410 | View |
Northern Parula | Setophaga americana | 16700 | View |
Cape May Warbler | Setophaga tigrina | 16680 | View |
Black-throated Green Warbler | Setophaga virens | 16950 | View |
Mourning Warbler | Geothlypis philadelphia | 16520 | View |
Blue Grosbeak | Passerina caerulea | 19210 | View |
Indigo Bunting | Passerina cyanea | 19230 | View |
Dickcissel | Spiza americana | 19280 | View |
Vesper Sparrow | Pooecetes gramineus | 18510 | View |
Henslow's Sparrow | Ammodramus henslowii | 18610 | View |
Dark-eyed Junco | Junco hyemalis | 18770 | View |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 19400 | View |
Smith's Longspur | Calcarius pictus | 16250 | View |
gull sp. | Larinae sp. | 5285 | View |
Arctic/Pacific Loon | Gavia arctica/pacifica | 1375 | View |
Common Black-Hawk | Buteogallus anthracinus | 3100 | View |
Ferruginous Hawk | Buteo regalis | 3310 | View |
Yellow Rail | Coturnicops noveboracensis | 3400 | View |
Whooping Crane | Grus americana | 3740 | View |
Bachman's Sparrow | Peucaea aestivalis | 18410 | View |
Lark Bunting | Calamospiza melanocorys | 18570 | View |
Black-crowned Night-Heron | Nycticorax nycticorax | 2650 | View |
Long-eared Owl | Asio otus | 6670 | View |
Short-eared Owl | Asio flammeus | 6690 | View |
Yellow-billed Loon | Gavia adamsii | 1390 | View |
Western Grebe | Aechmophorus occidentalis | 1460 | View |
Neotropic Cormorant | Phalacrocorax brasilianus | 2300 | View |
Eurasian Wigeon | Anas penelope | 350 | View |
White-tailed Kite | Elanus leucurus | 2860 | View |
Purple Gallinule | Porphyrio martinicus | 3620 | View |
Groove-billed Ani | Crotophaga sulcirostris | 6310 | View |
Rock Wren | Salpinctes obsoletus | 14230 | View |
Mountain Bluebird | Sialia currucoides | 15200 | View |
Townsend's Solitaire | Myadestes townsendi | 15210 | View |
Green-tailed Towhee | Pipilo chlorurus | 18210 | View |
Western Tanager | Piranga ludoviciana | 18980 | View |
Horned Grebe | Podiceps auritus | 1430 | View |
Double-crested Cormorant | Phalacrocorax auritus | 2310 | View |
American Bittern | Botaurus lentiginosus | 2390 | View |
Green Heron | Butorides virescens | 2610 | View |
Tundra Swan | Cygnus columbianus | 270 | View |
Greater White-fronted Goose | Anser albifrons | 140 | View |
Canvasback | Aythya valisineria | 510 | View |
Lesser Scaup | Aythya affinis | 570 | View |
Ruddy Duck | Oxyura jamaicensis | 760 | View |
Turkey Vulture | Cathartes aura | 2770 | View |
Osprey | Pandion haliaetus | 2810 | View |
Bald Eagle | Haliaeetus leucocephalus | 2930 | View |
Sharp-shinned Hawk | Accipiter striatus | 3030 | View |
Broad-winged Hawk | Buteo platypterus | 3220 | View |
Virginia Rail | Rallus limicola | 3490 | View |
Red-shouldered Hawk | Buteo lineatus | 3200 | View |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | 80 | View |
Fulvous Whistling-Duck | Dendrocygna bicolor | 100 | View |
Snow Goose | Chen caerulescens | 180 | View |
Barnacle Goose | Branta leucopsis | 210 | View |
Cackling Goose | Branta hutchinsii | 220 | View |
Canada Goose | Branta canadensis | 230 | View |
Mute Swan | Cygnus olor | 250 | View |
Trumpeter Swan | Cygnus buccinator | 260 | View |
Wood Duck | Aix sponsa | 320 | View |
Gadwall | Anas strepera | 330 | View |
American Golden-Plover | Pluvialis dominica | 3860 | View |
Blue-winged x Cinnamon Teal (hybrid) | Anas discors x cyanoptera | 445 | View |
Western/Clark's Grebe | Aechmophorus occidentalis/clarkii | 1475 | View |
Glossy/White-faced Ibis | Plegadis falcinellus/chihi | 2715 | View |
Red-Tailed Hawk (Harlan's) | Buteo jamaicensis harlani | 3301 | View |
Mew Gull (European) | Larus canus canus | 5141 | View |
jaeger sp. | Stercorarius sp. (jaeger sp.) | 4745 | View |
coot sp. | Fulica sp. | 3695 | View |
Golden-winged x Blue-winged Warbler (hybrid) | Vermivora chrysoptera x cyanoptera | 16355 | View |
Greater Yellowlegs | Tringa melanoleuca | 4100 | View |
White-rumped Sandpiper | Calidris fuscicollis | 4510 | View |
Dunlin | Calidris alpina | 4450 | View |
Franklin's Gull | Leucophaeus pipixcan | 5100 | View |
Snowy Owl | Bubo scandiacus | 6500 | View |
Chuck-will's-widow | Antrostomus carolinensis | 6870 | View |
Yellow-bellied Sapsucker | Sphyrapicus varius | 9280 | View |
Least Flycatcher | Empidonax minimus | 11990 | View |
Eastern Phoebe | Sayornis phoebe | 12100 | View |
Barn Swallow | Hirundo rustica | 14020 | View |
Bewick's Wren | Thryomanes bewickii | 14410 | View |
House Wren | Troglodytes aedon | 14300 | View |
Sedge Wren | Cistothorus platensis | 14380 | View |
Hermit Thrush | Catharus guttatus | 15440 | View |
Gray Catbird | Dumetella carolinensis | 15740 | View |
American Pipit | Anthus rubescens | 16070 | View |
White-eyed Vireo | Vireo griseus | 13000 | View |
Philadelphia Vireo | Vireo philadelphicus | 13230 | View |
Blue-winged Warbler | Vermivora cyanoptera | 16350 | View |
Black-throated Blue Warbler | Setophaga caerulescens | 16780 | View |
Bay-breasted Warbler | Setophaga castanea | 16730 | View |
Worm-eating Warbler | Helmitheros vermivorum | 16300 | View |
Common Yellowthroat | Geothlypis trichas | 16590 | View |
Canada Warbler | Cardellina canadensis | 17040 | View |
Clay-colored Sparrow | Spizella pallida | 18460 | View |
Savannah Sparrow | Passerculus sandwichensis | 18580 | View |
Lincoln's Sparrow | Melospiza lincolnii | 18690 | View |
Harris's Sparrow | Zonotrichia querula | 18730 | View |
Western Meadowlark | Sturnella neglecta | 19390 | View |
Red Crossbill | Loxia curvirostra | 20500 | View |
White-winged Crossbill | Loxia leucoptera | 20520 | View |
House Finch | Haemorhous mexicanus | 20470 | View |
Rufous/Allen's Hummingbird | Selasphorus rufus/sasin | 7892 | View |
Bar-headed Goose | Anser indicus | 168 | View |
Wilson's Plover | Charadrius wilsonia | 3920 | View |
Arctic Tern | Sterna paradisaea | 5490 | View |
Great-tailed Grackle | Quiscalus mexicanus | 19470 | View |
Great Blue Heron | Ardea herodias | 2460 | View |
Common Merganser | Mergus merganser | 730 | View |
Rough-legged Hawk | Buteo lagopus | 3320 | View |
Purple Martin | Progne subis | 13820 | View |
Black-capped Chickadee | Poecile atricapillus | 14050 | View |
Yellow-rumped Warbler | Setophaga coronata | 16820 | View |
Yellow-throated Warbler | Setophaga dominica | 16830 | View |
Pine Warbler | Setophaga pinus | 16810 | View |
Kentucky Warbler | Geothlypis formosa | 16530 | View |
White-throated Sparrow | Zonotrichia albicollis | 18720 | View |
Eastern Meadowlark | Sturnella magna | 19380 | View |
Rusty Blackbird | Euphagus carolinus | 19430 | View |
Brewer's Blackbird | Euphagus cyanocephalus | 19440 | View |
Mew Gull (American) | Larus canus brachyrhynchus | 5144 | View |
Cooper's Hawk | Accipiter cooperii | 3040 | View |
Graylag Goose | Anser anser | 160 | View |
Mandarin Duck | Aix galericulata | 322 | View |
American Wigeon | Anas americana | 360 | View |
American Black Duck | Anas rubripes | 370 | View |
Mallard | Anas platyrhynchos | 380 | View |
Mottled Duck | Anas fulvigula | 390 | View |
Northern Shoveler | Anas clypeata | 450 | View |
Garganey | Anas querquedula | 480 | View |
Redhead | Aythya americana | 520 | View |
Green-winged Teal | Anas crecca | 500 | View |
Ring-necked Duck | Aythya collaris | 540 | View |
Common Eider | Somateria mollissima | 610 | View |
Tufted Duck | Aythya fuligula | 550 | View |
Bufflehead | Bucephala albeola | 680 | View |
Common Goldeneye | Bucephala clangula | 690 | View |
Barrow's Goldeneye | Bucephala islandica | 700 | View |
Smew | Mergellus albellus | 710 | View |
Hooded Merganser | Lophodytes cucullatus | 720 | View |
Northern Bobwhite | Colinus virginianus | 980 | View |
Ring-necked Pheasant | Phasianus colchicus | 1190 | View |
Sharp-tailed Grouse | Tympanuchus phasianellus | 1300 | View |
Greater Prairie-Chicken | Tympanuchus cupido | 1310 | View |
Wild Turkey | Meleagris gallopavo | 1330 | View |
Pied-billed Grebe | Podilymbus podiceps | 1410 | View |
Clark's Grebe | Aechmophorus clarkii | 1470 | View |
Wood Stork | Mycteria americana | 2180 | View |
Northern Gannet | Morus bassanus | 2280 | View |
Ruffed Grouse DELETE DO NOT USE | Bonasa umbellus | 1210 | View |
Red-shafted Flicker | Colaptes auratus [cafer group] | 9512 | View |
Brown Pelican | Pelecanus occidentalis | 2370 | View |
Great Egret | Ardea alba | 2500 | View |
Little Blue Heron | Egretta caerulea | 2560 | View |
Reddish Egret | Egretta rufescens | 2580 | View |
Cattle Egret | Bubulcus ibis | 2590 | View |
Yellow-crowned Night-Heron | Nyctanassa violacea | 2660 | View |
Glossy Ibis | Plegadis falcinellus | 2700 | View |
Roseate Spoonbill | Platalea ajaja | 2750 | View |
Swallow-tailed Kite | Elanoides forficatus | 2840 | View |
Northern Harrier | Circus cyaneus | 2970 | View |
Harris's Hawk | Parabuteo unicinctus | 3160 | View |
Red-tailed Hawk | Buteo jamaicensis | 3300 | View |
King Rail | Rallus elegans | 3480 | View |
Sora | Porzana carolina | 3550 | View |
Common Gallinule | Gallinula galeata | 3640 | View |
American Coot | Fulica americana | 3680 | View |
American Avocet | Recurvirostra americana | 3780 | View |
Black-bellied Plover | Pluvialis squatarola | 3840 | View |
Semipalmated Plover | Charadrius semipalmatus | 3940 | View |
Killdeer | Charadrius vociferus | 3970 | View |
Mountain Plover | Charadrius montanus | 3980 | View |
Spotted Sandpiper | Actitis macularius | 4040 | View |
Solitary Sandpiper | Tringa solitaria | 4060 | View |
Wandering Tattler | Tringa incana | 4080 | View |
Willet | Tringa semipalmata | 4120 | View |
Lesser Yellowlegs | Tringa flavipes | 4130 | View |
Upland Sandpiper | Bartramia longicauda | 4170 | View |
Eskimo Curlew | Numenius borealis | 4190 | View |
Ruddy Turnstone | Arenaria interpres | 4300 | View |
Stilt Sandpiper | Calidris himantopus | 4380 | View |
Temminck's Stint | Calidris temminckii | 4400 | View |
Red-necked Stint | Calidris ruficollis | 4430 | View |
Sanderling | Calidris alba | 4440 | View |
Baird's Sandpiper | Calidris bairdii | 4480 | View |
Least Sandpiper | Calidris minutilla | 4500 | View |
Pectoral Sandpiper | Calidris melanotos | 4530 | View |
Semipalmated Sandpiper | Calidris pusilla | 4540 | View |
Western Sandpiper | Calidris mauri | 4550 | View |
Short-billed Dowitcher | Limnodromus griseus | 4560 | View |
Long-billed Dowitcher | Limnodromus scolopaceus | 4570 | View |
Wilson's Snipe | Gallinago delicata | 4590 | View |
Wilson's Phalarope | Phalaropus tricolor | 4650 | View |
Pomarine Jaeger | Stercorarius pomarinus | 4720 | View |
Long-tailed Jaeger | Stercorarius longicaudus | 4740 | View |
Dovekie | Alle alle | 4750 | View |
Long-billed Murrelet | Brachyramphus perdix | 4820 | View |
Ancient Murrelet | Synthliboramphus antiquus | 4880 | View |
Ivory Gull | Pagophila eburnea | 5010 | View |
Bonaparte's Gull | Chroicocephalus philadelphia | 5030 | View |
Ross's Gull | Rhodostethia rosea | 5070 | View |
Black-tailed Gull | Larus crassirostris | 5120 | View |
Heermann's Gull | Larus heermanni | 5130 | View |
Ring-billed Gull | Larus delawarensis | 5150 | View |
Western Gull | Larus occidentalis | 5160 | View |
Herring Gull | Larus argentatus | 5190 | View |
Slaty-backed Gull | Larus schistisagus | 5240 | View |
Glaucous-winged Gull | Larus glaucescens | 5250 | View |
Sooty Tern | Onychoprion fuscatus | 5330 | View |
Large-billed Tern | Phaetusa simplex | 5400 | View |
Gull-billed Tern | Gelochelidon nilotica | 5410 | View |
Caspian Tern | Hydroprogne caspia | 5420 | View |
Black Tern | Chlidonias niger | 5440 | View |
Roseate Tern | Sterna dougallii | 5470 | View |
Common Tern | Sterna hirundo | 5480 | View |
Sandwich Tern | Thalasseus sandvicensis | 5530 | View |
Black Skimmer | Rynchops niger | 5550 | View |
Least Bittern | Ixobrychus exilis | 2410 | View |
Rock Pigeon | Columba livia | 5570 | View |
Band-tailed Pigeon | Patagioenas fasciata | 5640 | View |
African Collared-Dove | Streptopelia roseogrisea | 5700 | View |
Eurasian Collared-Dove | Streptopelia decaocto | 5720 | View |
White-winged Dove | Zenaida asiatica | 5750 | View |
Mourning Dove | Zenaida macroura | 5780 | View |
Passenger Pigeon | Ectopistes migratorius | 5800 | View |
Inca Dove | Columbina inca | 5810 | View |
Common Ground-Dove | Columbina passerina | 5820 | View |
Yellow-billed Cuckoo | Coccyzus americanus | 6120 | View |
Black-billed Cuckoo | Coccyzus erythropthalmus | 6160 | View |
Eastern Screech-Owl | Megascops asio | 6370 | View |
Northern Hawk Owl | Surnia ulula | 6510 | View |
Barred Owl | Strix varia | 6640 | View |
Great Gray Owl | Strix nebulosa | 6660 | View |
Boreal Owl | Aegolius funereus | 6720 | View |
Common Nighthawk | Chordeiles minor | 6780 | View |
Eastern Whip-poor-will | Antrostomus vociferus | 6930 | View |
Black Swift | Cypseloides niger | 7040 | View |
Chimney Swift | Chaetura pelagica | 7110 | View |
Green Violetear | Colibri thalassinus | 7400 | View |
Ruby-throated Hummingbird | Archilochus colubris | 7790 | View |
Anna's Hummingbird | Calypte anna | 7830 | View |
Rufous Hummingbird | Selasphorus rufus | 7880 | View |
Allen's Hummingbird | Selasphorus sasin | 7890 | View |
Broad-billed Hummingbird | Cynanthus latirostris | 8030 | View |
Belted Kingfisher | Megaceryle alcyon | 8810 | View |
Lewis's Woodpecker | Melanerpes lewis | 9090 | View |
Red-headed Woodpecker | Melanerpes erythrocephalus | 9120 | View |
Red-bellied Woodpecker | Melanerpes carolinus | 9250 | View |
Red-naped Sapsucker | Sphyrapicus nuchalis | 9290 | View |
Downy Woodpecker | Picoides pubescens | 9350 | View |
Hairy Woodpecker | Picoides villosus | 9370 | View |
Red-cockaded Woodpecker | Picoides borealis | 9400 | View |
American Three-toed Woodpecker | Picoides dorsalis | 9420 | View |
Northern Flicker | Colaptes auratus | 9510 | View |
Pileated Woodpecker | Dryocopus pileatus | 9570 | View |
Crested Caracara | Caracara cheriway | 9670 | View |
American Kestrel | Falco sparverius | 9720 | View |
Nanday Parakeet | Nandayus nenday | 9845 | View |
Monk Parakeet | Myiopsitta monachus | 9870 | View |
Carolina Parakeet | Conuropsis carolinensis | 9880 | View |
White-crested Elaenia | Elaenia albiceps | 11380 | View |
Small-billed Elaenia | Elaenia parvirostris | 11381 | View |
White-crested/Small-billed Elaenia | Elaenia albiceps/parvirostris | 11382 | View |
Olive-sided Flycatcher | Contopus cooperi | 11830 | View |
Western Wood-Pewee | Contopus sordidulus | 11870 | View |
Eastern Wood-Pewee | Contopus virens | 11880 | View |
Yellow-bellied Flycatcher | Empidonax flaviventris | 11940 | View |
Acadian Flycatcher | Empidonax virescens | 11950 | View |
Alder Flycatcher | Empidonax alnorum | 11960 | View |
Willow Flycatcher | Empidonax traillii | 11970 | View |
Alder/Willow Flycatcher | Empidonax alnorum/trailii | 11971 | View |
Dusky Flycatcher | Empidonax oberholseri | 12020 | View |
Black Phoebe | Sayornis nigricans | 12090 | View |
Ash-throated Flycatcher | Myiarchus cinerascens | 12230 | View |
Great Crested Flycatcher | Myiarchus crinitus | 12250 | View |
Tropical Kingbird | Tyrannus melancholicus | 12480 | View |
Tropical/Couch's Kingbird | Tyrannus melancholicus/couchii | 12492 | View |
Eastern Kingbird | Tyrannus tyrannus | 12530 | View |
Gray Kingbird | Tyrannus dominicensis | 12540 | View |
Fork-tailed Flycatcher | Tyrannus savana | 12580 | View |
Loggerhead Shrike | Lanius ludovicianus | 12970 | View |
Bell's Vireo | Vireo bellii | 13090 | View |
Yellow-throated Vireo | Vireo flavifrons | 13140 | View |
Cassin's Vireo | Vireo cassinii | 13160 | View |
Blue-headed Vireo | Vireo solitarius | 13170 | View |
Warbling Vireo | Vireo gilvus | 13210 | View |
Red-eyed Vireo | Vireo olivaceus | 13240 | View |
Steller's Jay | Cyanocitta stelleri | 13530 | View |
Blue Jay | Cyanocitta cristata | 13540 | View |
Western Scrub-Jay | Aphelocoma californica | 13570 | View |
Clark's Nutcracker | Nucifraga columbiana | 13610 | View |
Black-billed Magpie | Pica hudsonia | 13620 | View |
American Crow | Corvus brachyrhynchos | 13650 | View |
Fish Crow | Corvus ossifragus | 13730 | View |
Carrion Crow | Corvus corone | 13752 | View |
Hooded Crow | Corvus cornix | 13753 | View |
Common Raven | Corvus corax | 13760 | View |
Horned Lark | Eremophila alpestris | 13810 | View |
Violet-green Swallow | Tachycineta thalassina | 13920 | View |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | 13970 | View |
Bank Swallow | Riparia riparia | 13990 | View |
Cave Swallow | Petrochelidon fulva | 14010 | View |
Carolina Chickadee | Poecile carolinensis | 14040 | View |
Boreal Chickadee | Poecile hudsonicus | 14090 | View |
Great Tit | Parus major | 14105 | View |
Tufted Titmouse | Baeolophus bicolor | 14140 | View |
White-breasted Nuthatch | Sitta carolinensis | 14190 | View |
Brown-headed Nuthatch | Sitta pusilla | 14210 | View |
Winter Wren | Troglodytes hiemalis | 14360 | View |
Carolina Wren | Thryothorus ludovicianus | 14400 | View |
Blue-gray Gnatcatcher | Polioptila caerulea | 14720 | View |
Golden-crowned Kinglet | Regulus satrapa | 14830 | View |
Ruby-crowned Kinglet | Regulus calendula | 14840 | View |
Northern Wheatear | Oenanthe oenanthe | 15160 | View |
Stonechat | Saxicola torquatus | 15170 | View |
Eastern Bluebird | Sialia sialis | 15180 | View |
Veery | Catharus fuscescens | 15400 | View |
Gray-cheeked Thrush | Catharus minimus | 15410 | View |
Swainson's Thrush | Catharus ustulatus | 15430 | View |
Wood Thrush | Hylocichla mustelina | 15450 | View |
American Robin | Turdus migratorius | 15630 | View |
Curve-billed Thrasher | Toxostoma curvirostre | 15800 | View |
Brown Thrasher | Toxostoma rufum | 15820 | View |
Sage Thrasher | Oreoscoptes montanus | 15900 | View |
Northern Mockingbird | Mimus polyglottos | 15940 | View |
European Starling | Sturnus vulgaris | 15950 | View |
Common Redpoll | Acanthis flammea | 20530 | View |
Sprague's Pipit | Anthus spragueii | 16080 | View |
Cedar Waxwing | Bombycilla cedrorum | 16110 | View |
Lapland Longspur | Calcarius lapponicus | 16230 | View |
Chestnut-collared Longspur | Calcarius ornatus | 16240 | View |
Snow Bunting | Plectrophenax nivalis | 16270 | View |
Ovenbird | Seiurus aurocapilla | 16290 | View |
Louisiana Waterthrush | Parkesia motacilla | 16310 | View |
Golden-winged Warbler | Vermivora chrysoptera | 16340 | View |
Black-and-white Warbler | Mniotilta varia | 16360 | View |
Prothonotary Warbler | Protonotaria citrea | 16370 | View |
Orange-crowned Warbler | Oreothlypis celata | 16420 | View |
Nashville Warbler | Oreothlypis ruficapilla | 16450 | View |
Virginia's Warbler | Oreothlypis virginiae | 16460 | View |
Connecticut Warbler | Oporornis agilis | 16480 | View |
MacGillivray's Warbler | Geothlypis tolmiei | 16510 | View |
Hooded Warbler | Setophaga citrina | 16650 | View |
American Redstart | Setophaga ruticilla | 16660 | View |
Kirtland's Warbler | Setophaga kirtlandii | 16670 | View |
Cerulean Warbler | Setophaga cerulea | 16690 | View |
Magnolia Warbler | Setophaga magnolia | 16720 | View |
Blackburnian Warbler | Setophaga fusca | 16740 | View |
Yellow Warbler | Setophaga petechia | 16750 | View |
Chestnut-sided Warbler | Setophaga pensylvanica | 16760 | View |
Blackpoll Warbler | Setophaga striata | 16770 | View |
Prairie Warbler | Setophaga discolor | 16860 | View |
Grace's Warbler | Setophaga graciae | 16900 | View |
Hermit Warbler | Setophaga occidentalis | 16930 | View |
Wilson's Warbler | Cardellina pusilla | 17050 | View |
Yellow-breasted Chat | Icteria virens | 17130 | View |
Spotted Towhee | Pipilo maculatus | 18220 | View |
Eastern Towhee | Pipilo erythrophthalmus | 18230 | View |
Cassin's Sparrow | Peucaea cassinii | 18400 | View |
American Tree Sparrow | Spizella arborea | 18440 | View |
Chipping Sparrow | Spizella passerina | 18450 | View |
Brewer's Sparrow | Spizella breweri | 18470 | View |
Field Sparrow | Spizella pusilla | 18480 | View |
Lark Sparrow | Chondestes grammacus | 18520 | View |
Black-throated Sparrow | Amphispiza bilineata | 18540 | View |
Grasshopper Sparrow | Ammodramus savannarum | 18590 | View |
Baird's Sparrow | Ammodramus bairdii | 18600 | View |
Le Conte's Sparrow | Ammodramus leconteii | 18620 | View |
Nelson's Sparrow | Ammodramus nelsoni | 18630 | View |
Fox Sparrow | Passerella iliaca | 18670 | View |
Song Sparrow | Melospiza melodia | 18680 | View |
Swamp Sparrow | Melospiza georgiana | 18700 | View |
White-crowned Sparrow | Zonotrichia leucophrys | 18740 | View |
Golden-crowned Sparrow | Zonotrichia atricapilla | 18750 | View |
Hepatic Tanager | Piranga flava | 18950 | View |
Scarlet Tanager | Piranga olivacea | 18970 | View |
Summer Tanager | Piranga rubra | 18960 | View |
Northern Cardinal | Cardinalis cardinalis | 19100 | View |
Yellow Grosbeak | Pheucticus chrysopeplus | 19120 | View |
Rose-breasted Grosbeak | Pheucticus ludovicianus | 19140 | View |
Lazuli Bunting | Passerina amoena | 19220 | View |
Varied Bunting | Passerina versicolor | 19260 | View |
Painted Bunting | Passerina ciris | 19270 | View |
Northern Waterthrush | Parkesia noveboracensis | 16320 | View |
Palm Warbler | Setophaga palmarum | 16790 | View |
Brown-headed Cowbird | Molothrus ater | 19540 | View |
Orchard Oriole | Icterus spurius | 19660 | View |
Baltimore Oriole | Icterus galbula | 19790 | View |
Scott's Oriole | Icterus parisorum | 19810 | View |
Gray-crowned Rosy-Finch | Leucosticte tephrocotis | 20090 | View |
Brown-capped Rosy-Finch | Leucosticte australis | 20110 | View |
Purple Finch | Haemorhous purpureus | 20480 | View |
Cassin's Finch | Haemorhous cassinii | 20490 | View |
Hoary Redpoll | Acanthis hornemanni | 20540 | View |
Pine Siskin | Spinus pinus | 20560 | View |
American Goldfinch | Spinus tristis | 20640 | View |
European Goldfinch | Carduelis carduelis | 20650 | View |
Evening Grosbeak | Coccothraustes vespertinus | 20700 | View |
House Sparrow | Passer domesticus | 20720 | View |
Eurasian Tree Sparrow | Passer montanus | 20730 | View |
Orange Bishop | Euplectes franciscanus | 20750 | View |
Nutmeg Mannikin | Lonchura punctulata | 20860 | View |
Bobolink | Dolichonyx oryzivorus | 19290 | View |
Red-winged Blackbird | Agelaius phoeniceus | 19300 | View |
Tricolored Blackbird | Agelaius tricolor | 19320 | View |
Common Grackle | Quiscalus quiscula | 19450 | View |
Black-throated Gray Warbler | Setophaga nigrescens | 16910 | View |
Ruffed Grouse | Bonasa umbellus | 1210 | View |
Palm Warbler (Yellow) | Setophaga palmarum hypochrysea | 16792 | View |
Townsend's x Hermit Warbler (hybrid) | Setophaga townsendi x occidentalis | 16935 | View |
Spotted x Eastern Towhee (hybrid) | Pipilo maculatus x erythrophthalmus | 18231 | View |
martin sp. | Progne sp. | 13882 | View |
Northern Parula x Yellow-throated Warbler (hybrid) | Setophaga americana x dominica | 16835 | View |
